Conical buckets
Si tratta di contenitori cilindrici per il sollevamento e trasporto di calcestruzzo.
Sono disponibili benne coniche con capacità da 90 a 3000 litri.
Le benne sono configurabili:
con volantini di manovra

con gancio smontabile per facilitare il trasporto.

Benne con scarico centrale (TC)
Dimensioni delle benne con scarico centrale:
| Volume | Diameter | Body height | Hook height | Carrying capacity | Hook load |
|---|---|---|---|---|---|
| liters | cm | cm | cm | kg | kg |
| 90 | 75 | 65 | 15 | 180 | 200 |
| 200 | 103 | 70 | 15 | 400 | 455 |
| 250 | 103 | 75 | 15 | 500 | 565 |
| 300 | 103 | 85 | 15 | 600 | 667 |
| 350 | 123 | 90 | 15 | 700 | 785 |
| 400 | 123 | 97 | 15 | 800 | 895 |
| 500 | 123 | 107 | 15 | 1000 | 1095 |
| 600 | 123 | 118 | 15 | 1200 | 1300 |
| 800 | 138 | 108 | 15 | 1600 | 1715 |
| 1000 | 138 | 126 | 15 | 2000 | 2140 |
| 1500 | 165 | 147 | 15 | 3000 | 3165 |
| 2000 | 165 | 175 | 15 | 4000 | 4250 |
Benne con scarico centrale combinato con scivolo
(IMPIANTI)

Dimensioni delle benne combinate:
| Volume | Diameter | Body height | Hook height | Carrying capacity | Hook load |
|---|---|---|---|---|---|
| liters | cm | cm | cm | kg | kg |
| 200 | 103 | 70 | 15 | 400 | 468 |
| 250 | 103 | 75 | 15 | 500 | 575 |
| 300 | 103 | 85 | 15 | 600 | 678 |
| 350 | 123 | 90 | 15 | 700 | 797 |
| 400 | 123 | 97 | 15 | 800 | 905 |
| 500 | 123 | 107 | 15 | 1000 | 1100 |
| 600 | 123 | 118 | 15 | 1200 | 1315 |
| 800 | 138 | 108 | 15 | 1600 | 1740 |
| 1000 | 138 | 126 | 15 | 2000 | 2155 |
| 1500 | 165 | 147 | 15 | 3000 | 3180 |
| 2000 | 165 | 175 | 15 | 4000 | 4265 |
con tubo in gomma:
(del diametro di 20cm)

Dimensioni delle benne con tubo:
| Volume | Diameter | Body height | Hook height | Carrying capacity | Hook load |
|---|---|---|---|---|---|
| liters | cm | cm | cm | kg | kg |
| 300 | 95 | 105 | 15 | 600 | 693 |
| 350 | 120 | 110 | 15 | 700 | 811 |
| 400 | 120 | 117 | 15 | 800 | 921 |
| 500 | 120 | 127 | 15 | 1000 | 1121 |
| 600 | 120 | 138 | 15 | 1200 | 1326 |
| 800 | 135 | 128 | 15 | 1600 | 1741 |
| 1000 | 135 | 146 | 15 | 2000 | 2166 |
| 1500 | 160 | 167 | 15 | 3000 | 3191 |
| 2000 | 160 | 195 | 15 | 4000 | 4276 |
Configurazione con scarico laterale.
Dimensioni delle benne con scarico laterale:
| Volume | Diameter | Body height | Hook height | Hook load |
|---|---|---|---|---|
| liters | cm | cm | cm | kg |
| 250 | 95 | 100 | 15 | 560 |
| 300 | 95 | 110 | 15 | 680 |
| 400 | 120 | 110 | 15 | 880 |
| 500 | 120 | 130 | 15 | 1090 |
| 800 | 135 | 155 | 15 | 1730 |
| 1000 | 135 | 165 | 15 | 2180 |
| 1500 | 135 | 165 | 15 | 3200 |
Configurazione con scarico centrale di tipo basso
Dimensioni delle benne basse:
| Volume | Diameter | Body height | Hook height | Hook load |
|---|---|---|---|---|
| liters | cm | cm | cm | kg |
| 300 | - | - | - | - |

